Gold Standard
4 assets
Four allocated-gold issuers we already read on-chain: Paxos, Tether, VNX and Matrixdock. Same metal, split custody.
Gold price risk. Custody is spread across four programmes, not four metals.
self-custody[Status: Genesis complete]
Tokenized assets, checked against the chain. On-chain proof of off-chain assets.

Baskets
Only splits where every line has a live price. Pick a size and settle from your wallet.
4 assets
Four allocated-gold issuers we already read on-chain: Paxos, Tether, VNX and Matrixdock. Same metal, split custody.
Gold price risk. Custody is spread across four programmes, not four metals.
self-custody5 assets
Short-duration US government cash already in this catalogue: Midas, Ondo, Franklin, OpenEden and Superstate.
Short-duration rate risk. Some lines sit behind an issuer allowlist.
self-custody4 assets
Private credit already listed here: Maple syrup receipts, Midas basis, and Anemoy JAAA.
Credit and strategy risk, not a T-bill. Read each asset page before you size it.
self-custody7 assets
The seven US megacaps as Robinhood Chain stock tokens, weighted near cap order.
Concentrated US megacap equity. Tokens track the issuer multiplier, not a fund share.
self-custodyIndexes
Gold, T-bills, carbon and private credit. Not a traded index token.
Allocated gold from four issuers we already read on-chain.
Short-duration government cash tokens from the catalogue, equal weight.
Nature and base carbon tonnes we can read on Ethereum or Polygon.
Private credit and CLO tokens in the catalogue. Not a fund share.
Live quotes. Some rows older than 30 minutes.
| Asset | Issuer | Class | Chains | Who can hold | Price | On-chain supply |
|---|---|---|---|---|---|---|
| Paxos | Precious metals | Ethereum | Anyone can hold | $3,828.112 min ago | 443,107.01 | |
| Tether | Precious metals | Ethereum | Anyone can hold | $3,827.222 min ago | 827,417.63 | |
| BlackRock, tokenized by Securitize | Treasuries | Ethereum | Qualified purchasers | $1.0025 min ago | 170,275,395.78 | |
| Ondo Finance | Treasuries | Ethereum | Non-US persons, issuer KYC | $1.1525 min ago | 1,120,196,796.46 | |
| Ondo Finance | Treasuries | Ethereum | Qualified purchasers | $117.2525 min ago | 1,083,956.01 | |
| Invesco, tokenized by Superstate | Treasuries | Ethereum | Issuer allowlist | $11.2825 min ago | 39,646,413.77 | |
| Maple Finance | Private credit | Ethereum | Anyone can hold | $1.1928 min ago | 743,061,923.75 | |
| Toucan | Carbon | Polygon | Anyone can hold | No price | 1,416,691.91 | |
| Toucan | Carbon | Polygon | Anyone can hold | No price | 15,677,735.34 | |
| Hashnote | Treasuries | Ethereum | Issuer allowlist | $1.1414 min ago | 31,199,905.21 | |
| OpenEden | Treasuries | Ethereum | Issuer allowlist | $1.163h ago | 17,167,606.53 | |
| Franklin Templeton | Treasuries | Ethereum | Qualified purchasers | $1.003h ago | 16,094,030.06 | |
| Spiko | Treasuries | Ethereum, Polygon | Issuer allowlist | $1.1025 min ago | 77,768,947.12 | |
| Spiko | Treasuries | Ethereum, Polygon | Issuer allowlist | $1.1725 min ago | 20,438,310.49 | |
| Midas | Treasuries | Ethereum | Issuer allowlist | $1.0825 min ago | 66,120,059.45 | |
| Midas | Private credit | Ethereum | Issuer allowlist | $1.2325 min ago | 99,981.48 | |
| Janus Henderson, tokenized by Anemoy | Treasuries | Ethereum | Qualified purchasers | $1.1210 min ago | 20,769,685.67 | |
| Janus Henderson, tokenized by Anemoy | Private credit | Ethereum | Qualified purchasers | $1.0625 min ago | 272,857,690.28 | |
| Backed | Treasuries | Ethereum | Non-US persons, issuer KYC | $122.6313 min ago | 45,326.8 | |
| Mountain Protocol | Treasuries | Ethereum, Polygon | Issuer allowlist | $1.003h ago | 1,283,532.34 |
Verify before you transact. Trailhold will never DM you first or ask for a seed phrase.
$ TRHD contractRobinhood Chain only
0x98e9b9dbF85cfEE7dd0BD4Ae05eDCa3e3b3AEC2D
This contract is deployed on Robinhood Chain only. Sending TRHD or any other asset to this address on a different network will result in permanent loss. Always check the address character by character.