Supply check
Circulating token supply read from every tracked contract, one row per chain. Price and the recent trend sit beside that read. PAXG, XAUt, XAUM and VNXAU show the issuer figure, with a link. The VNX page opens only after an account and prints no report date. Every other row stays "No issuer figure". Drift is that chain's supply against the matching line. XAUM is listed in bars, so its drift stays blank. There is no pass or fail colour until a tolerance is set.
Live quotes. Some rows older than 30 minutes.
| Asset | Chain | Price | Contract check | On-chain supply | Block | Reserves | Drift | 30d trend |
|---|---|---|---|---|---|---|---|---|
| Ethereum | $3,826.277 min ago | Contract matches | 443,107.01 | 26417721 | 431,313 ozPaxos report, 31 Aug 2026 | +3.33% | ||
| Ethereum | $3,825.697 min ago | Contract matches | 827,417.63 | 26417721 | 707,747.139 ozTether Gold report, 30 Jun 2026 | +16.91% | ||
| Ethereum | $1.009 min ago | Contract matches | 170,275,395.78 | 26417721 | No issuer figure | — | ||
| Ethereum | $1.159 min ago | Contract matches | 1,120,196,796.46 | 26417721 | No issuer figure | — | ||
| Ethereum | $117.259 min ago | Contract matches | 1,083,956.01 | 26417721 | No issuer figure | — | ||
| Ethereum | $11.289 min ago | Contract matches | 39,690,737.42 | 26417721 | No issuer figure | — | ||
| Ethereum | $1.1942 min ago | Contract matches | 743,061,923.75 | 26417721 | No issuer figure | — | ||
| Polygon | No price | Contract matches | 1,416,691.91 | 97338666 | No issuer figure | — | ||
| Polygon | No price | Contract matches | 15,677,735.34 | 97338666 | No issuer figure | — | ||
| Ethereum | $1.1411 min ago | Contract matches | 31,199,905.21 | 26417721 | No issuer figure | — | ||
| Ethereum | $1.163h ago | Contract matches | 17,167,606.53 | 26417721 | No issuer figure | — | ||
| Ethereum | $1.003h ago | Contract matches | 16,094,030.06 | 26417721 | No issuer figure | — | ||
| Ethereum | $1.109 min ago | Contract matches | 77,768,947.12 | 26417721 | No issuer figure | — | ||
| Polygon | $1.109 min ago | Contract matches | 12,807,922.87 | 97338666 | No issuer figure | — | ||
| Ethereum | $1.179 min ago | Contract matches | 20,438,310.49 | 26417721 | No issuer figure | — | ||
| Polygon | $1.179 min ago | Contract matches | 39,052,477.1 | 97338666 | No issuer figure | — | ||
| Ethereum | $1.089 min ago | Contract matches | 66,120,045.34 | 26417721 | No issuer figure | — | ||
| Ethereum | $1.239 min ago | Contract matches | 99,981.48 | 26417721 | No issuer figure | — | ||
| Ethereum | $1.1212 min ago | Contract matches | 20,769,685.67 | 26417721 | No issuer figure | — | ||
| Ethereum | $1.069 min ago | Contract matches | 272,857,690.28 | 26417721 | No issuer figure | — | ||
| Ethereum | $122.6310 min ago | Contract matches | 45,326.8 | 26417721 | No issuer figure | — | ||
| Ethereum | $1.004h ago | Contract matches | 1,283,532.34 | 26417721 | No issuer figure | — | ||
| Polygon | $1.004h ago | Contract matches | 2,068.01 | 97338666 | No issuer figure | — | ||
| Ethereum | $0.99889 min ago | Contract matches | 538,386,082.79 | 26417721 | No issuer figure | — | ||
| Ethereum | $0.99869 min ago | Contract matches | 318,164,251.46 | 26417721 | No issuer figure | — | ||
| Ethereum | $3,878.889 min ago | Contract matches | 5,089.15 | 26417721 | 508 barsBureau Veritas, 30 Jun 2026 | — | ||
| Ethereum | $123.759 min ago | Contract matches | 433.6 | 26417721 | 44,000 gVNX transparency, seen 1 Oct 2026 | -0.59% | ||
| Polygon | $123.759 min ago | Contract matches | 107.74 | 97338666 | 44,000 gVNX transparency, seen 1 Oct 2026 | 0.00% | ||
| Ethereum | $1.159 min ago | Contract matches | 216,520,911.48 | 26417721 | No issuer figure | — | ||
| Ethereum | No price | Contract matches | 2,789,330.68 | 26417721 | No issuer figure | — | ||
| Polygon | No price | Contract matches | 88,511.66 | 97338666 | No issuer figure | — | ||
| Polygon | No price | Contract matches | 23,151.16 | 97338666 | No issuer figure | — | ||
| Robinhood Chain | $48.641 min ago | Contract matches | 196.46 | 114667606 | No issuer figure | — | ||
| Solana | $48.641 min ago | Contract matches | 198,718.46 | Not read | No issuer figure | — | ||
| Robinhood Chain | $355.291 min ago | Contract matches | 10,000.9 | 114667606 | No issuer figure | — | ||
| Solana | $355.291 min ago | Contract matches | 153,760.64 | Not read | No issuer figure | — | ||
| Robinhood Chain | $12.251 min ago | Contract matches | 439.58 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $241.981 min ago | Contract matches | 66.93 | 114667606 | No issuer figure | — | ||
| Solana | $241.981 min ago | Contract matches | 50,000 | Not read | No issuer figure | — | ||
| Robinhood Chain | $55.581 min ago | Contract matches | 33.18 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $100.001 min ago | Contract matches | 15.23 | 114667606 | No issuer figure | — | ||
| Solana | $100.001 min ago | Contract matches | 47,072.84 | Not read | No issuer figure | — | ||
| Robinhood Chain | $236.171 min ago | Contract matches | 21.96 | 114667606 | No issuer figure | — | ||
| Solana | $236.171 min ago | Contract matches | 46,087.18 | Not read | No issuer figure | — | ||
| Robinhood Chain | $363.391 min ago | Contract matches | 285.4 | 114667606 | No issuer figure | — | ||
| Solana | $363.391 min ago | Contract matches | 29,268.61 | Not read | No issuer figure | — | ||
| Robinhood Chain | $57.801 min ago | Contract matches | 84.34 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $0.50001 min ago | Contract matches | 493,704.75 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $521.131 min ago | Contract matches | 3,851.22 | 114667606 | No issuer figure | — | ||
| Solana | $521.131 min ago | Contract matches | 71,480.79 | Not read | No issuer figure | — | ||
| Robinhood Chain | $35.621 min ago | Contract matches | 71.86 | 114667606 | No issuer figure | — | ||
| Solana | $35.621 min ago | Contract matches | 281,754.31 | Not read | No issuer figure | — | ||
| Robinhood Chain | $263.201 min ago | Contract matches | 9,099.38 | 114667606 | No issuer figure | — | ||
| Solana | $263.201 min ago | Contract matches | 172,294.13 | Not read | No issuer figure | — | ||
| Robinhood Chain | $194.901 min ago | Contract matches | 23.2 | 114667606 | No issuer figure | — | ||
| Solana | $194.901 min ago | Contract matches | 51,942.42 | Not read | No issuer figure | — | ||
| Robinhood Chain | $15.151 min ago | Contract matches | 989.82 | 114667606 | No issuer figure | — | ||
| Solana | $15.151 min ago | Contract matches | 619,645.66 | Not read | No issuer figure | — | ||
| Robinhood Chain | $405.041 min ago | Contract matches | 16.86 | 114667606 | No issuer figure | — | ||
| Solana | $405.041 min ago | Contract matches | 41,479.64 | Not read | No issuer figure | — | ||
| Robinhood Chain | $1,480.051 min ago | Contract matches | 94.59 | 114667606 | No issuer figure | — | ||
| Solana | $1,480.051 min ago | Contract matches | 9,400 | Not read | No issuer figure | — | ||
| Robinhood Chain | $31.601 min ago | Contract matches | 716.44 | 114667606 | No issuer figure | — | ||
| Solana | $31.601 min ago | Contract matches | 325,057.37 | Not read | No issuer figure | — | ||
| Robinhood Chain | $4.381 min ago | Contract matches | 1,067.48 | 114667606 | No issuer figure | — | ||
| Solana | $4.381 min ago | Contract matches | 2,309,250.49 | Not read | No issuer figure | — | ||
| Robinhood Chain | $94.631 min ago | Contract matches | 23.43 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $337.211 min ago | Contract matches | 813.12 | 114667606 | No issuer figure | — | ||
| Solana | $337.211 min ago | Contract matches | 45,580.44 | Not read | No issuer figure | — | ||
| Robinhood Chain | $313.621 min ago | Contract matches | 10.85 | 114667606 | No issuer figure | — | ||
| Solana | $313.621 min ago | Contract matches | 27,367.24 | Not read | No issuer figure | — | ||
| Robinhood Chain | $42.011 min ago | Contract matches | 66.23 | 114667606 | No issuer figure | — | ||
| Solana | $42.011 min ago | Contract matches | 236,974.46 | Not read | No issuer figure | — | ||
| Robinhood Chain | $171.491 min ago | Contract matches | 775.25 | 114667606 | No issuer figure | — | ||
| Solana | $171.491 min ago | Contract matches | 54,628.35 | Not read | No issuer figure | — | ||
| Robinhood Chain | $93.371 min ago | Contract matches | 4,970.81 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $8.801 min ago | Contract matches | 23,645.31 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $192.361 min ago | Contract matches | 4,552.9 | 114667606 | No issuer figure | — | ||
| Solana | $192.361 min ago | Contract matches | 56,590.28 | Not read | No issuer figure | — | ||
| Robinhood Chain | $70.571 min ago | Contract matches | 0 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $5.371 min ago | Contract matches | 24,356.68 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $111.431 min ago | Contract matches | 2,431.58 | 114667606 | No issuer figure | — | ||
| Solana | $111.431 min ago | Contract matches | 112,312.64 | Not read | No issuer figure | — | ||
| Robinhood Chain | $29.641 min ago | Contract matches | 705.17 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $280.961 min ago | Contract matches | 120.34 | 114667606 | No issuer figure | — | ||
| Solana | $280.961 min ago | Contract matches | 41,544.55 | Not read | No issuer figure | — | ||
| Robinhood Chain | $32.211 min ago | Contract matches | 205.3 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $273.991 min ago | Contract matches | 6.82 | 114667606 | No issuer figure | — | ||
| Solana | $273.991 min ago | Contract matches | 37,977.98 | Not read | No issuer figure | — | ||
| Robinhood Chain | $4.751 min ago | Contract matches | 1,995.93 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $234.251 min ago | Contract matches | 23.72 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $6.351 min ago | Contract matches | 2,021.84 | 114667606 | No issuer figure | — | ||
| Solana | $6.351 min ago | Contract matches | 1,600,150.5 | Not read | No issuer figure | — | ||
| Robinhood Chain | $217.891 min ago | Contract matches | 22.54 | 114667606 | No issuer figure | — | ||
| Solana | $217.891 min ago | Contract matches | 14,706.06 | Not read | No issuer figure | — | ||
| Robinhood Chain | $120.621 min ago | Contract matches | 23,404.66 | 114667606 | No issuer figure | — | ||
| Solana | $120.621 min ago | Contract matches | 151,258.73 | Not read | No issuer figure | — | ||
| Robinhood Chain | $1,111.201 min ago | Contract matches | 487.7 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $73.931 min ago | Contract matches | 160,396.03 | 114667606 | No issuer figure | — | ||
| Solana | $73.931 min ago | Contract matches | 851,077.12 | Not read | No issuer figure | — | ||
| Robinhood Chain | $146.631 min ago | Contract matches | 44.93 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $218.861 min ago | Contract matches | 120.22 | 114667606 | No issuer figure | — | ||
| Solana | $218.861 min ago | Contract matches | 66,900.35 | Not read | No issuer figure | — | ||
| Robinhood Chain | $926.301 min ago | Contract matches | 15.19 | 114667606 | No issuer figure | — | ||
| Solana | $926.301 min ago | Contract matches | 34,487 | Not read | No issuer figure | — | ||
| Robinhood Chain | $51.741 min ago | Contract matches | 10,028.75 | 114667606 | No issuer figure | — | ||
| Solana | $51.741 min ago | Contract matches | 214,039.57 | Not read | No issuer figure | — | ||
| Robinhood Chain | $94.641 min ago | Contract matches | 75.37 | 114667606 | No issuer figure | — | ||
| Solana | $94.641 min ago | Contract matches | 229,694.43 | Not read | No issuer figure | — | ||
| Robinhood Chain | $63.111 min ago | Contract matches | 24.83 | 114667606 | No issuer figure | — | ||
| Solana | $63.111 min ago | Contract matches | 141,776.94 | Not read | No issuer figure | — | ||
| Robinhood Chain | $71.871 min ago | Contract matches | 96.65 | 114667606 | No issuer figure | — | ||
| Solana | $71.871 min ago | Contract matches | 122,563.87 | Not read | No issuer figure | — | ||
| Robinhood Chain | $192.291 min ago | Contract matches | 396.75 | 114667606 | No issuer figure | — | ||
| Solana | $192.291 min ago | Contract matches | 52,557.01 | Not read | No issuer figure | — | ||
| Robinhood Chain | $339.601 min ago | Contract matches | 1,405.02 | 114667606 | No issuer figure | — | ||
| Solana | $339.601 min ago | Contract matches | 45,963.37 | Not read | No issuer figure | — | ||
| Robinhood Chain | $4.381 min ago | Contract matches | 196,321.27 | 114667606 | No issuer figure | — | ||
| Solana | $4.381 min ago | Contract matches | 2,060,726.16 | Not read | No issuer figure | — | ||
| Robinhood Chain | $81.371 min ago | Contract matches | 42.91 | 114667606 | No issuer figure | — | ||
| Solana | $81.371 min ago | Contract matches | 128,662.27 | Not read | No issuer figure | — | ||
| Robinhood Chain | $117.261 min ago | Contract matches | 56.95 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $97.001 min ago | Contract matches | 85.75 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $136.501 min ago | Contract matches | 785.26 | 114667606 | No issuer figure | — | ||
| Solana | $136.501 min ago | Contract matches | 76,502.66 | Not read | No issuer figure | — | ||
| Robinhood Chain | $12.001 min ago | Contract matches | 9,697.8 | 114667606 | No issuer figure | — | ||
| Solana | $12.001 min ago | Contract matches | 430,879.71 | Not read | No issuer figure | — | ||
| Robinhood Chain | $737.381 min ago | Contract matches | 2.59 | 114667606 | No issuer figure | — | ||
| Solana | $737.381 min ago | Contract matches | 13,718.91 | Not read | No issuer figure | — | ||
| Robinhood Chain | $18.761 min ago | Contract matches | 6,886.25 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $63.571 min ago | Contract matches | 64.35 | 114667606 | No issuer figure | — | ||
| Solana | $63.571 min ago | Contract matches | 164,760.84 | Not read | No issuer figure | — | ||
| Robinhood Chain | $1,105.671 min ago | Contract matches | 9.15 | 114667606 | No issuer figure | — | ||
| Solana | $1,105.671 min ago | Contract matches | 8,969.96 | Not read | No issuer figure | — | ||
| Robinhood Chain | $4.381 min ago | Contract matches | 715.35 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $24.381 min ago | Contract matches | 409.46 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $128.281 min ago | Contract matches | 30.64 | 114667606 | No issuer figure | — | ||
| Solana | $128.281 min ago | Contract matches | 72,762.61 | Not read | No issuer figure | — | ||
| Robinhood Chain | $82.901 min ago | Contract matches | 195.98 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $329.631 min ago | Contract matches | 79.93 | 114667606 | No issuer figure | — | ||
| Solana | $329.631 min ago | Contract matches | 32,017.95 | Not read | No issuer figure | — | ||
| Robinhood Chain | $777.411 min ago | Contract matches | 5.34 | 114667606 | No issuer figure | — | ||
| Solana | $777.411 min ago | Contract matches | 11,917.32 | Not read | No issuer figure | — | ||
| Robinhood Chain | $428.001 min ago | Contract matches | 18,433.17 | 114667606 | No issuer figure | — | ||
| Solana | $428.001 min ago | Contract matches | 116,265.82 | Not read | No issuer figure | — | ||
| Robinhood Chain | $111.871 min ago | Contract matches | 20.71 | 114667606 | No issuer figure | — | ||
| Solana | $111.871 min ago | Contract matches | 93,888.78 | Not read | No issuer figure | — | ||
| Robinhood Chain | $13.931 min ago | Contract matches | 23,765.25 | 114667606 | No issuer figure | — | ||
| Solana | $13.931 min ago | Contract matches | 794,745.88 | Not read | No issuer figure | — | ||
| Robinhood Chain | $25.451 min ago | Contract matches | 96,478.96 | 114667606 | No issuer figure | — | ||
| Solana | $25.451 min ago | Contract matches | 719,848.24 | Not read | No issuer figure | — | ||
| Robinhood Chain | $294.101 min ago | Contract matches | 28,440.57 | 114667606 | No issuer figure | — | ||
| Solana | $294.101 min ago | Contract matches | 160,402.56 | Not read | No issuer figure | — | ||
| Robinhood Chain | $320.181 min ago | Contract matches | 17.16 | 114667606 | No issuer figure | — | ||
| Solana | $320.181 min ago | Contract matches | 34,649.24 | Not read | No issuer figure | — | ||
| Robinhood Chain | $19.401 min ago | Contract matches | 93,244.5 | 114667606 | No issuer figure | — | ||
| Solana | $19.401 min ago | Contract matches | 500,783.7 | Not read | No issuer figure | — | ||
| Robinhood Chain | $47.541 min ago | Contract matches | 552.52 | 114667606 | No issuer figure | — | ||
| Solana | $47.541 min ago | Contract matches | 202,134.41 | Not read | No issuer figure | — | ||
| Robinhood Chain | $217.191 min ago | Contract matches | 19.09 | 114667606 | No issuer figure | — | ||
| Solana | $217.191 min ago | Contract matches | 46,071.93 | Not read | No issuer figure | — | ||
| Robinhood Chain | $247.571 min ago | Contract matches | 1,561.44 | 114667606 | No issuer figure | — | ||
| Solana | $247.571 min ago | Contract matches | 54,427.77 | Not read | No issuer figure | — | ||
| Robinhood Chain | $6.891 min ago | Contract matches | 588.95 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $52.171 min ago | Contract matches | 1,481.23 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $8.791 min ago | Contract matches | 1,938.99 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $35.031 min ago | Contract matches | 84.69 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $60.481 min ago | Contract matches | 34,195.83 | 114667606 | No issuer figure | — | ||
| Solana | $60.481 min ago | Contract matches | 416,351.17 | Not read | No issuer figure | — | ||
| Robinhood Chain | $345.611 min ago | Contract matches | 9.65 | 114667606 | No issuer figure | — | ||
| Solana | $345.611 min ago | Contract matches | 28,823.69 | Not read | No issuer figure | — | ||
| Robinhood Chain | $30.121 min ago | Contract matches | 361.6 | 114667606 | No issuer figure | — | ||
| Solana | $30.121 min ago | Contract matches | 344,224.02 | Not read | No issuer figure | — | ||
| Robinhood Chain | $17.641 min ago | Contract matches | 13,392.57 | 114667606 | No issuer figure | — | ||
| Solana | $17.641 min ago | Contract matches | 487,904.36 | Not read | No issuer figure | — | ||
| Robinhood Chain | $261.421 min ago | Contract matches | 5.94 | 114667606 | No issuer figure | — | ||
| Solana | $261.421 min ago | Contract matches | 35,884.79 | Not read | No issuer figure | — | ||
| Robinhood Chain | $282.721 min ago | Contract matches | 645.99 | 114667606 | No issuer figure | — | ||
| Solana | $282.721 min ago | Contract matches | 71,603.19 | Not read | No issuer figure | — | ||
| Robinhood Chain | $5.271 min ago | Contract matches | 1,415.95 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $154.061 min ago | Contract matches | 14.18 | 114667606 | No issuer figure | — | ||
| Solana | $154.061 min ago | Contract matches | 6,961.61 | Not read | No issuer figure | — | ||
| Robinhood Chain | $24.311 min ago | Contract matches | 315.92 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $38.891 min ago | Contract matches | 137.87 | 114667606 | No issuer figure | — | ||
| Solana | $38.891 min ago | Contract matches | 258,335.54 | Not read | No issuer figure | — | ||
| Robinhood Chain | $265.951 min ago | Contract matches | 16.29 | 114667606 | No issuer figure | — | ||
| Solana | $265.951 min ago | Contract matches | 36,918.29 | Not read | No issuer figure | — | ||
| Robinhood Chain | $596.471 min ago | Contract matches | 176.36 | 114667606 | No issuer figure | — | ||
| Solana | $596.471 min ago | Contract matches | 17,421.67 | Not read | No issuer figure | — | ||
| Robinhood Chain | $1,449.471 min ago | Contract matches | 539.56 | 114667606 | No issuer figure | — | ||
| Solana | $1,449.471 min ago | Contract matches | 14,779.94 | Not read | No issuer figure | — | ||
| Robinhood Chain | $594.971 min ago | Contract matches | 134.34 | 114667606 | No issuer figure | — | ||
| Solana | $594.971 min ago | Contract matches | 17,453.25 | Not read | No issuer figure | — | ||
| Robinhood Chain | $222.831 min ago | Contract matches | 13.57 | 114667606 | No issuer figure | — | ||
| Solana | $222.831 min ago | Contract matches | 46,029.09 | Not read | No issuer figure | — | ||
| Robinhood Chain | $105.131 min ago | Contract matches | 2,659.49 | 114667606 | No issuer figure | — | ||
| Solana | $105.131 min ago | Contract matches | 138,981.04 | Not read | No issuer figure | — | ||
| Robinhood Chain | $12.411 min ago | Contract matches | 426.3 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $311.481 min ago | Contract matches | 21.85 | 114667606 | No issuer figure | — | ||
| Solana | $311.481 min ago | Contract matches | 29,499.96 | Not read | No issuer figure | — | ||
| Robinhood Chain | $635.381 min ago | Contract matches | 10,840.34 | 114667606 | No issuer figure | — | ||
| Solana | $635.381 min ago | Contract matches | 72,376.17 | Not read | No issuer figure | — | ||
| Robinhood Chain | $146.931 min ago | Contract matches | 397.61 | 114667606 | No issuer figure | — | ||
| Solana | $146.931 min ago | Contract matches | 102,378.27 | Not read | No issuer figure | — | ||
| Robinhood Chain | $1,323.361 min ago | Contract matches | 3.28 | 114667606 | No issuer figure | — | ||
| Solana | $1,323.361 min ago | Contract matches | 8,180.49 | Not read | No issuer figure | — | ||
| Robinhood Chain | $248.081 min ago | Contract matches | 3,140.83 | 114667606 | No issuer figure | — | ||
| Solana | $248.081 min ago | Contract matches | 86,330.93 | Not read | No issuer figure | — | ||
| Robinhood Chain | $154.821 min ago | Contract matches | 1,472.78 | 114667606 | No issuer figure | — | ||
| Solana | $154.821 min ago | Contract matches | 180,068.94 | Not read | No issuer figure | — | ||
| Robinhood Chain | $525.261 min ago | Contract matches | 3,499.21 | 114667606 | No issuer figure | — | ||
| Solana | $525.261 min ago | Contract matches | 104,968.61 | Not read | No issuer figure | — | ||
| Robinhood Chain | $109.791 min ago | Contract matches | 68,537.63 | 114667606 | No issuer figure | — | ||
| Solana | $109.791 min ago | Contract matches | 601,200.67 | Not read | No issuer figure | — | ||
| Robinhood Chain | $216.451 min ago | Contract matches | 13.48 | 114667606 | No issuer figure | — | ||
| Solana | $216.451 min ago | Contract matches | 47,680.74 | Not read | No issuer figure | — | ||
| Robinhood Chain | $760.991 min ago | Contract matches | 5,736.53 | 114667606 | No issuer figure | — | ||
| Solana | $760.991 min ago | Contract matches | 42,197.94 | Not read | No issuer figure | — | ||
| Robinhood Chain | $54.491 min ago | Contract matches | 116.12 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $23.531 min ago | Contract matches | 87.8 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $111.781 min ago | Contract matches | 2,128.12 | 114667606 | No issuer figure | — | ||
| Solana | $111.781 min ago | Contract matches | 91,806.32 | Not read | No issuer figure | — | ||
| Robinhood Chain | $307.001 min ago | Contract matches | 438.48 | 114667606 | No issuer figure | — | ||
| Solana | $307.001 min ago | Contract matches | 63,673.97 | Not read | No issuer figure | — | ||
| Robinhood Chain | $61.971 min ago | Contract matches | 9,020.99 | 114667606 | No issuer figure | — | ||
| Solana | $61.971 min ago | Contract matches | 155,056.82 | Not read | No issuer figure | — | ||
| Robinhood Chain | $11.011 min ago | Contract matches | 15,544.95 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $101.491 min ago | Contract matches | 55.02 | 114667606 | No issuer figure | — | ||
| Solana | $101.491 min ago | Contract matches | 94,263.02 | Not read | No issuer figure | — | ||
| Robinhood Chain | $13.811 min ago | Contract matches | 8,048.65 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $155.151 min ago | Contract matches | 129,031.86 | 114667606 | No issuer figure | — | ||
| Solana | $155.151 min ago | Contract matches | 419,377.89 | Not read | No issuer figure | — | ||
| Robinhood Chain | $8.191 min ago | Contract matches | 448.15 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $23.181 min ago | Contract matches | 129.78 | 114667606 | No issuer figure | — | ||
| Solana | $23.181 min ago | Contract matches | 449,921.12 | Not read | No issuer figure | — | ||
| Robinhood Chain | $70.531 min ago | Contract matches | 451.93 | 114667606 | No issuer figure | — | ||
| Solana | $70.531 min ago | Contract matches | 146,704.74 | Not read | No issuer figure | — | ||
| Robinhood Chain | $206.701 min ago | Contract matches | 18.95 | 114667606 | No issuer figure | — | ||
| Solana | $206.701 min ago | Contract matches | 58,361.13 | Not read | No issuer figure | — | ||
| Robinhood Chain | $125.531 min ago | Contract matches | 3,793.64 | 114667606 | No issuer figure | — | ||
| Solana | $125.531 min ago | Contract matches | 105,892.32 | Not read | No issuer figure | — | ||
| Robinhood Chain | $31.731 min ago | Contract matches | 104.63 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $106.931 min ago | Contract matches | 127.65 | 114667606 | No issuer figure | — | ||
| Solana | $106.931 min ago | Contract matches | 98,334.17 | Not read | No issuer figure | — | ||
| Robinhood Chain | $328.501 min ago | Contract matches | 16.54 | 114667606 | No issuer figure | — | ||
| Solana | $328.501 min ago | Contract matches | 53,500 | Not read | No issuer figure | — | ||
| Robinhood Chain | $12.631 min ago | Contract matches | 1,407.46 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $44.051 min ago | Contract matches | 1,395.87 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $28.491 min ago | Contract matches | 7,531.8 | 114667606 | No issuer figure | — | ||
| Solana | $28.491 min ago | Contract matches | 609,703.89 | Not read | No issuer figure | — | ||
| Robinhood Chain | $12.091 min ago | Contract matches | 307.25 | 114667606 | No issuer figure | — | ||
| Solana | $12.091 min ago | Contract matches | 745,277.07 | Not read | No issuer figure | — | ||
| Robinhood Chain | $165.851 min ago | Contract matches | 12,902.66 | 114667606 | No issuer figure | — | ||
| Solana | $165.851 min ago | Contract matches | 146,868.26 | Not read | No issuer figure | — | ||
| Robinhood Chain | $5.141 min ago | Contract matches | 1,776.37 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $120.001 min ago | Contract matches | 41.28 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $23.131 min ago | Contract matches | 220.65 | 114667606 | No issuer figure | — | ||
| Solana | $23.131 min ago | Contract matches | 431,761.78 | Not read | No issuer figure | — | ||
| Robinhood Chain | $597.381 min ago | Contract matches | 3.91 | 114667606 | No issuer figure | — | ||
| Solana | $597.381 min ago | Contract matches | 16,986.38 | Not read | No issuer figure | — | ||
| Robinhood Chain | $9.211 min ago | Contract matches | 603.28 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $173.971 min ago | Contract matches | 180.49 | 114667606 | No issuer figure | — | ||
| Solana | $173.971 min ago | Contract matches | 59,723.45 | Not read | No issuer figure | — | ||
| Robinhood Chain | $674.761 min ago | Contract matches | 10,608.5 | 114667606 | No issuer figure | — | ||
| Solana | $674.761 min ago | Contract matches | 84,359.58 | Not read | No issuer figure | — | ||
| Robinhood Chain | $5.741 min ago | Contract matches | 20,375.29 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $51.111 min ago | Contract matches | 9,190.02 | 114667606 | No issuer figure | — | ||
| Solana | $51.111 min ago | Contract matches | 226,199.99 | Not read | No issuer figure | — | ||
| Robinhood Chain | $3.951 min ago | Contract matches | 14,504.31 | 114667606 | No issuer figure | — | ||
| Solana | $3.951 min ago | Contract matches | 2,590,541.11 | Not read | No issuer figure | — | ||
| Robinhood Chain | $101.591 min ago | Contract matches | 14,878.22 | 114667606 | No issuer figure | — | ||
| Solana | $101.591 min ago | Contract matches | 98,913.34 | Not read | No issuer figure | — | ||
| Robinhood Chain | $7.351 min ago | Contract matches | 1,154.58 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $9.621 min ago | Contract matches | 584.98 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $14.101 min ago | Contract matches | 23,932.92 | 114667606 | No issuer figure | — | ||
| Solana | $14.101 min ago | Contract matches | 734,361.64 | Not read | No issuer figure | — | ||
| Robinhood Chain | $59.911 min ago | Contract matches | 1,193.6 | 114667606 | No issuer figure | — | ||
| Solana | $59.911 min ago | Contract matches | 262,035.86 | Not read | No issuer figure | — | ||
| Robinhood Chain | $8.531 min ago | Contract matches | 3,344.82 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $96.971 min ago | Contract matches | 0.62 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $33.081 min ago | Contract matches | 257.76 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $101.511 min ago | Contract matches | 15,612.18 | 114667606 | No issuer figure | — | ||
| Solana | $101.511 min ago | Contract matches | 120,512.84 | Not read | No issuer figure | — | ||
| Robinhood Chain | $146.221 min ago | Contract matches | 457.68 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $81.461 min ago | Contract matches | 100.29 | 114667606 | No issuer figure | — | ||
| Robinhood Chain | $173.371 min ago | Contract matches | 24.45 | 114667606 | No issuer figure | — | ||
